Tour-Tips - the online golf betting resource

Orange Top Navigation
Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Left Column Box

Stats:
    Event
    Tour
    In-Running
 
Database Queries:
    Basic
    Head-to-Head
    Position by Round
    Player Stats
    Weather
    Sunday Supplement
    Consecutive Weeks
    In/Out Contention
    Playing Partners
    Three-Ball H2H
    Scoring Stats
    Adjusted Scores

Matchup Listings
     Listed by Player
     Listed by Bookie

Profiles
    
Player (to follow)
    
Event (to follow)

 


Tour Championship

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only WGC and PGA Tour events.


Click
here to access the links to the sportsbooks used in the table below.

BetInternet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Campbell  Love  -110  -110  +1600  BetInternet  17-20-3 5-6-0 1-2-0 0-0-0
Clark  Leonard  -110  -110  +1600  BetInternet  18-19-3 9-4-0 2-0-0 0-0-0
Dimarco  Howell  -110  -110  +1600  BetInternet  30-17-0 6-7-0 1-3-0 0-1-0
Donald  Toms  +100  -120  +1600  BetInternet  12-14-4 2-4-1 0-2-0 0-0-0
Funk  Glover  -110  -110  +1600  BetInternet  21-6-2 9-4-1 2-1-1 0-0-0
Furyk  Garcia  -110  -110  +1600  BetInternet  15-7-2 5-4-1 0-1-0 1-0-0

BlueSq
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Appleby  Clark  -110  -110  +1400  BlueSq  14-20-4 3-8-0 2-2-0 0-0-0
Browne  Funk  -110  -110  +1400  BlueSq  11-36-5 3-6-3 1-0-2 0-0-0
Bryant  Glover  -110  -110  +1400  BlueSq  20-13-1 8-3-0 3-1-0 0-0-0
Calcavecchia  OHair  -110  -110  +1400  BlueSq  6-9-0 6-9-0 1-3-0 0-0-0
Crane  Herron  +100  -125  +1400  BlueSq  19-25-3 5-6-0 2-1-0 0-0-0
Dimarco  Perry  +100  -125  +1400  BlueSq  19-19-2 4-9-0 0-1-0 2-0-0
Donald  Garcia  +110  -138  +1400  BlueSq  16-14-0 5-3-0 1-1-0 0-0-0
Furyk  Goosen  -110  -110  +1400  BlueSq  8-14-1 3-4-1 0-1-0 0-1-0
Harrington  Scott  -110  -110  +1400  BlueSq  9-10-0 2-6-0 0-1-0 1-0-0
10  Jobe  Purdy  +100  -125  +1400  BlueSq  13-13-1 10-9-1 1-3-0 0-0-0
11  Leonard  Verplank  -110  -110  +1400  BlueSq  11-24-0 5-6-0 0-2-0 0-1-0
12  Singh  Woods  +138  -175  +1400  BlueSq  17-21-3 5-9-1 0-1-1 1-2-0

Centrebet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Appleby  Howell  +105  -133    Centrebet  22-26-1 5-10-1 1-4-1 0-0-0
Calcavecchia  Funk  -111  -111    Centrebet  21-26-1 5-10-0 2-2-0 0-0-0
Campbell  Scott  -111  -111    Centrebet  15-14-1 6-8-0 3-0-0 0-1-0
Clark  Perry  -108  -115    Centrebet  13-21-2 6-6-0 1-1-0 0-0-0
Crane  Leonard  -111  -111    Centrebet  16-21-0 7-2-0 4-0-0 0-0-0
Dimarco  Love  -111  -111    Centrebet  15-19-3 5-5-2 0-1-1 0-2-0
Donald  Toms  -111  -111    Centrebet  12-14-4 2-4-1 0-2-0 0-0-0
Furyk  Garcia  -118  -105    Centrebet  15-7-2 5-4-1 0-1-0 1-0-0
Goosen  Singh  -105  -118    Centrebet  10-19-6 5-7-1 3-0-0 1-1-0
10  Herron  OHair  -111  -111    Centrebet  6-5-3 6-5-3 1-1-2 0-0-0

Expekt
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Appleby  Leonard  -114  -114    Expekt  13-17-5 4-4-3 2-0-2 1-0-0
Bryant  Glover  -114  -114    Expekt  20-13-1 8-3-0 3-1-0 0-0-0
Calcavecchia  Funk  -114  -114    Expekt  21-26-1 5-10-0 2-2-0 0-0-0
Campbell  Howell  -123  -104    Expekt  34-21-2 9-7-2 2-3-0 0-0-0
Clark  Herron  -123  -104    Expekt  24-17-4 8-5-1 2-2-1 0-0-0
Crane  Verplank  -104  -123    Expekt  11-20-2 4-5-0 2-1-0 0-0-0
Dimarco  Harrington  -104  -123    Expekt  12-11-0 6-4-0 1-0-0 0-1-0
Donald  Garcia  +118  -154    Expekt  16-14-0 5-3-0 1-1-0 0-0-0
Furyk  Goosen  -114  -114    Expekt  8-14-1 3-4-1 0-1-0 0-1-0
10  Jobe  OHair  -104  -123    Expekt  9-8-0 9-8-0 3-1-0 0-0-0
11  Love  Toms  -104  -123    Expekt  22-15-0 8-6-0 2-1-0 1-1-0
12  Mayfair  Purdy  -114  -114    Expekt  25-20-4 12-6-4 1-3-0 0-0-0
13  Perry  Scott  -114  -114    Expekt  15-10-0 7-3-0 1-0-0 0-1-0
14  Singh  Woods  +168  -227    Expekt  17-21-3 5-9-1 0-1-1 1-2-0

FiveDimes
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Appleby  Howell  +105  -125    FiveDimes  22-26-1 5-10-1 1-4-1 0-0-0
Appleby  Verplank  -105  -115    FiveDimes  13-27-2 5-10-1 2-2-0 1-1-0
Browne  Glover  -105  -115    FiveDimes  23-20-1 11-9-0 6-1-0 0-0-0
Bryant  Funk  -110  -110    FiveDimes  15-12-4 10-7-2 3-1-0 0-0-0
Bryant  Mayfair  -110  -110    FiveDimes  21-17-1 9-6-1 3-1-0 0-0-0
Calcavecchia  Funk  -105  -115    FiveDimes  21-26-1 5-10-0 2-2-0 0-0-0
Campbell  Howell  -115  -105    FiveDimes  34-21-2 9-7-2 2-3-0 0-0-0
Campbell  OHair  -150  +130    FiveDimes  7-4-0 7-4-0 2-0-0 0-0-0
Clark  Love  +110  -130    FiveDimes  17-22-1 9-7-0 1-2-0 0-0-0
10  Crane  Leonard  -105  -115    FiveDimes  16-21-0 7-2-0 4-0-0 0-0-0
11  Crane  Verplank  +105  -125    FiveDimes  11-20-2 4-5-0 2-1-0 0-0-0
12  Dimarco  Perry  +105  -125    FiveDimes  19-19-2 4-9-0 0-1-0 2-0-0
13  Donald  Furyk  +110  -130    FiveDimes  10-18-2 6-3-1 0-1-0 0-0-0
14  Donald  Garcia  +120  -140    FiveDimes  16-14-0 5-3-0 1-1-0 0-0-0
15  Furyk  Scott  -142  +122    FiveDimes  13-8-1 5-4-1 1-0-0 0-0-0
16  Glover  Purdy  -110  -110    FiveDimes  16-31-0 7-12-0 1-4-0 0-0-0
17  Goosen  Singh  +110  -130    FiveDimes  10-19-6 5-7-1 3-0-0 1-1-0
18  Goosen  Woods  +220  -260    FiveDimes  8-14-2 4-5-1 1-1-0 1-1-0
19  Harrington  Leonard  -125  +105    FiveDimes  13-6-0 5-4-0 1-1-0 0-0-0
20  Herron  Jobe  -140  +120    FiveDimes  19-15-1 8-5-1 2-3-0 0-0-0
21  Jobe  Mayfair  -115  -105    FiveDimes  20-24-4 8-13-0 4-2-0 0-0-0
22  Scott  Toms  +100  -120    FiveDimes  12-11-1 5-6-1 1-1-0 0-1-0
23  Singh  Toms  -180  +158    FiveDimes  31-7-3 12-2-2 1-0-1 3-0-0
24  Singh  Woods  +173  -205    FiveDimes  17-21-3 5-9-1 0-1-1 1-2-0

Intertops
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Appleby  Leonard  -110  -110  +1500  Intertops  13-17-5 4-4-3 2-0-2 1-0-0
Browne  Funk  -110  -110  +1500  Intertops  11-36-5 3-6-3 1-0-2 0-0-0
Calcavecchia  Jobe  -110  -110  +1500  Intertops  18-15-1 5-9-1 2-2-1 0-0-0
Clark  Howell  -110  -110  +1500  Intertops  20-25-1 9-5-0 3-3-0 0-0-0
Crane  Herron  -110  -110  +1500  Intertops  19-25-3 5-6-0 2-1-0 0-0-0
Dimarco  Scott  -110  -110  +1500  Intertops  10-10-1 3-6-1 0-1-0 0-1-0
Donald  Garcia  +100  -120  +1500  Intertops  16-14-0 5-3-0 1-1-0 0-0-0
Furyk  Goosen  +100  -120  +1500  Intertops  8-14-1 3-4-1 0-1-0 0-1-0
Love  Toms  -110  -110  +1500  Intertops  22-15-0 8-6-0 2-1-0 1-1-0
10  Perry  Verplank  -110  -110  +1500  Intertops  20-20-2 7-7-1 1-0-0 0-1-0

NordicBet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Browne  Funk  -105  -133    NordicBet  11-36-5 3-6-3 1-0-2 0-0-0
Bryant  Funk  -133  -105    NordicBet  15-12-4 10-7-2 3-1-0 0-0-0
Campbell  Goosen  +110  -154    NordicBet  11-20-1 4-7-0 1-1-0 0-1-0
Campbell  Scott  -133  -105    NordicBet  15-14-1 6-8-0 3-0-0 0-1-0
Campbell  Woods  +200  -303    NordicBet  7-26-1 3-9-0 0-1-0 0-1-0
Clark  Garcia  +100  -143    NordicBet  16-16-2 7-3-1 3-0-0 0-0-0
Furyk  Singh  -105  -133    NordicBet  12-29-0 4-12-0 0-2-0 0-1-0
Herron  Jobe  -143  +100    NordicBet  19-15-1 8-5-1 2-3-0 0-0-0
Leonard  Mayfair  -143  +100    NordicBet  22-21-3 4-10-1 3-2-0 0-0-0
10  Singh  Woods  +170  -250    NordicBet  17-21-3 5-9-1 0-1-1 1-2-0

Olympic
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Appleby  Howell  +110  -125    Olympic  22-26-1 5-10-1 1-4-1 0-0-0
Appleby  Verplank  +100  -115    Olympic  13-27-2 5-10-1 2-2-0 1-1-0
Browne  Glover  -105  -110    Olympic  23-20-1 11-9-0 6-1-0 0-0-0
Bryant  Funk  -110  -105    Olympic  15-12-4 10-7-2 3-1-0 0-0-0
Bryant  Mayfair  -110  -105    Olympic  21-17-1 9-6-1 3-1-0 0-0-0
Calcavecchia  Funk  -105  -110    Olympic  21-26-1 5-10-0 2-2-0 0-0-0
Campbell  Howell  -120  +100    Olympic  34-21-2 9-7-2 2-3-0 0-0-0
Clark  Love  +100  -115    Olympic  17-22-1 9-7-0 1-2-0 0-0-0
Crane  Leonard  -105  -110    Olympic  16-21-0 7-2-0 4-0-0 0-0-0
10  Crane  Verplank  +100  -115    Olympic  11-20-2 4-5-0 2-1-0 0-0-0
11  Dimarco  Perry  +100  -115    Olympic  19-19-2 4-9-0 0-1-0 2-0-0
12  Donald  Furyk  +115  -130    Olympic  10-18-2 6-3-1 0-1-0 0-0-0
13  Donald  Garcia  +120  -135    Olympic  16-14-0 5-3-0 1-1-0 0-0-0
14  Furyk  Scott  -150  +135    Olympic  13-8-1 5-4-1 1-0-0 0-0-0
15  Glover  Purdy  -110  -105    Olympic  16-31-0 7-12-0 1-4-0 0-0-0
16  Goosen  Singh  +105  -120    Olympic  10-19-6 5-7-1 3-0-0 1-1-0
17  Goosen  Woods  +220  -250    Olympic  8-14-2 4-5-1 1-1-0 1-1-0
18  Harrington  Leonard  -125  +110    Olympic  13-6-0 5-4-0 1-1-0 0-0-0
19  Herron  Jobe  -125  +110    Olympic  19-15-1 8-5-1 2-3-0 0-0-0
20  Jobe  Mayfair  -110  -105    Olympic  20-24-4 8-13-0 4-2-0 0-0-0
21  Scott  Toms  +105  -120    Olympic  12-11-1 5-6-1 1-1-0 0-1-0
22  Singh  Toms  -165  +140    Olympic  31-7-3 12-2-2 1-0-1 3-0-0
23  Singh  Woods  +180  -200    Olympic  17-21-3 5-9-1 0-1-1 1-2-0

Paddy Power
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Appleby  Verplank  -111  -111  +1600  Paddy Power  13-27-2 5-10-1 2-2-0 1-1-0
Browne  Bryant  -111  -111  +1600  Paddy Power  15-19-2 3-7-1 1-4-0 0-0-0
Campbell  Howell  -125  +100  +1600  Paddy Power  34-21-2 9-7-2 2-3-0 0-0-0
Clark  Perry  -111  -111  +1600  Paddy Power  13-21-2 6-6-0 1-1-0 0-0-0
Crane  OHair  -111  -111  +1600  Paddy Power  4-6-0 4-6-0 1-2-0 0-0-0
Donald  Garcia  +100  -125  +1600  Paddy Power  16-14-0 5-3-0 1-1-0 0-0-0
Furyk  Woods  +170  -225  +1600  Paddy Power  9-19-1 3-8-0 0-1-0 0-1-0
Love  Toms  +100  -125  +1600  Paddy Power  22-15-0 8-6-0 2-1-0 1-1-0

Pinnacle
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Appleby  Dimarco  +107  -117    Pinnacle  15-25-3 6-7-2 2-2-1 2-0-0
Appleby  Howell  +111  -121    Pinnacle  22-26-1 5-10-1 1-4-1 0-0-0
Appleby  Verplank  +104  -114    Pinnacle  13-27-2 5-10-1 2-2-0 1-1-0
Browne  Glover  -112  +102    Pinnacle  23-20-1 11-9-0 6-1-0 0-0-0
Bryant  Funk  -111  +101    Pinnacle  15-12-4 10-7-2 3-1-0 0-0-0
Bryant  Mayfair  -107  -103    Pinnacle  21-17-1 9-6-1 3-1-0 0-0-0
Calcavecchia  Funk  -108  -102    Pinnacle  21-26-1 5-10-0 2-2-0 0-0-0
Campbell  Howell  -117  +107    Pinnacle  34-21-2 9-7-2 2-3-0 0-0-0
Campbell  OHair  -139  +129    Pinnacle  7-4-0 7-4-0 2-0-0 0-0-0
10  Clark  Love  +106  -116    Pinnacle  17-22-1 9-7-0 1-2-0 0-0-0
11  Clark  OHair  -126  +116    Pinnacle  7-5-0 7-5-0 3-1-0 0-0-0
12  Crane  Leonard  -108  -102    Pinnacle  16-21-0 7-2-0 4-0-0 0-0-0
13  Crane  Verplank  +110  -120    Pinnacle  11-20-2 4-5-0 2-1-0 0-0-0
14  Dimarco  Perry  +110  -120    Pinnacle  19-19-2 4-9-0 0-1-0 2-0-0
15  Donald  Furyk  +107  -117    Pinnacle  10-18-2 6-3-1 0-1-0 0-0-0
16  Donald  Garcia  +114  -124    Pinnacle  16-14-0 5-3-0 1-1-0 0-0-0
17  Furyk  Scott  -141  +131    Pinnacle  13-8-1 5-4-1 1-0-0 0-0-0
18  Glover  Purdy  -106  -104    Pinnacle  16-31-0 7-12-0 1-4-0 0-0-0
19  Goosen  Singh  +111  -121    Pinnacle  10-19-6 5-7-1 3-0-0 1-1-0
20  Goosen  Woods  +228  -248    Pinnacle  8-14-2 4-5-1 1-1-0 1-1-0
21  Harrington  Leonard  -125  +115    Pinnacle  13-6-0 5-4-0 1-1-0 0-0-0
22  Herron  Jobe  -127  +117    Pinnacle  19-15-1 8-5-1 2-3-0 0-0-0
23  Jobe  Mayfair  -113  +103    Pinnacle  20-24-4 8-13-0 4-2-0 0-0-0
24  Scott  Toms  +100  -110    Pinnacle  12-11-1 5-6-1 1-1-0 0-1-0
25  Singh  Toms  -167  +157    Pinnacle  31-7-3 12-2-2 1-0-1 3-0-0
26  Singh  Woods  +184  -199    Pinnacle  17-21-3 5-9-1 0-1-1 1-2-0

Stan James
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bryant  Jobe  -110  -110  +1600  Stan James  7-7-0 5-6-0 2-1-0 0-0-0
Campbell  Howell  -110  -110  +1600  Stan James  34-21-2 9-7-2 2-3-0 0-0-0
Clark  Perry  +100  -120  +1600  Stan James  13-21-2 6-6-0 1-1-0 0-0-0
Crane  Harrington  +100  -120  +1600  Stan James  5-7-0 3-1-0 2-0-0 0-0-0
Donald  Toms  -110  -110  +1600  Stan James  12-14-4 2-4-1 0-2-0 0-0-0
Funk  Mayfair  -110  -110  +1600  Stan James  35-21-2 7-9-1 2-2-0 0-0-0
Furyk  Garcia  -110  -110  +1600  Stan James  15-7-2 5-4-1 0-1-0 1-0-0
Goosen  Love  -110  -110  +1600  Stan James  12-14-0 3-5-0 1-2-0 0-1-0
Leonard  Verplank  -110  -110  +1600  Stan James  11-24-0 5-6-0 0-2-0 0-1-0
10  Singh  Woods  +138  -175  +1600  Stan James  17-21-3 5-9-1 0-1-1 1-2-0

VC
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Appleby  Leonard  -110  -110  +1600  Victor Chandler  13-17-5 4-4-3 2-0-2 1-0-0
Campbell  Howell  -110  -110  +1600  Victor Chandler  34-21-2 9-7-2 2-3-0 0-0-0
Clark  Dimarco  +100  -125  +1600  Victor Chandler  16-18-5 8-3-3 3-0-0 0-0-0
Donald  Garcia  +100  -125  +1600  Victor Chandler  16-14-0 5-3-0 1-1-0 0-0-0
Furyk  Goosen  -110  -110  +1600  Victor Chandler  8-14-1 3-4-1 0-1-0 0-1-0
Harrington  Scott  -110  -110  +1600  Victor Chandler  9-10-0 2-6-0 0-1-0 1-0-0
Love  Toms  -110  -110  +1600  Victor Chandler  22-15-0 8-6-0 2-1-0 1-1-0
Singh  Woods  +125  -163  +1600  Victor Chandler  17-21-3 5-9-1 0-1-1 1-2-0

William Hill
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Appleby  Calcavecchia  -120  +120  +750  William Hill  18-15-1 10-3-0 4-2-0 1-0-0
Appleby  Leonard  -111  -111  +1400  William Hill  13-17-5 4-4-3 2-0-2 1-0-0
Browne  Funk  -111  -111  +1400  William Hill  11-36-5 3-6-3 1-0-2 0-0-0
Browne  Jobe  -111  +110  +750  William Hill  14-27-2 7-9-1 3-3-1 0-0-0
Bryant  Mayfair  -111  -111  +1400  William Hill  21-17-1 9-6-1 3-1-0 0-0-0
Bryant  Purdy  -120  +120  +750  William Hill  16-18-2 8-7-0 1-2-0 0-0-0
Calcavecchia  Purdy  -125  +105  +1400  William Hill  15-19-2 8-7-2 1-2-0 0-0-0
Campbell  Howell  -120  +100  +1400  William Hill  34-21-2 9-7-2 2-3-0 0-0-0
Clark  Crane  -120  +120  +750  William Hill  21-16-4 4-4-1 2-1-0 0-0-0
10  Clark  Verplank  -120  +100  +1400  William Hill  16-22-0 7-4-0 2-0-0 0-0-0
11  Dimarco  Perry  -120  +100  +750  William Hill  19-19-2 4-9-0 0-1-0 2-0-0
12  Dimarco  Scott  -120  +100  +1400  William Hill  10-10-1 3-6-1 0-1-0 0-1-0
13  Donald  Garcia  +100  -120  +1400  William Hill  16-14-0 5-3-0 1-1-0 0-0-0
14  Donald  Love  +100  +100  +750  William Hill  10-18-1 3-4-0 1-1-0 0-0-0
15  Funk  Leonard  +150  -152  +750  William Hill  17-25-4 5-7-1 2-0-0 0-1-0
16  Furyk  Goosen  -120  +100  +1400  William Hill  8-14-1 3-4-1 0-1-0 0-1-0
17  Furyk  Toms  -125  +125  +750  William Hill  12-15-1 3-7-1 0-1-0 0-1-0
18  Garcia  Goosen  -120  +120  +750  William Hill  10-15-3 4-7-1 0-2-0 0-2-0
19  Glover  Jobe  +100  -120  +1400  William Hill  7-17-0 6-15-0 3-5-0 0-0-0
20  Harrington  Herron  -125  +105  +1400  William Hill  8-7-0 2-4-0 0-1-0 0-0-0
21  Harrington  Scott  -111  +110  +750  William Hill  9-10-0 2-6-0 0-1-0 1-0-0
22  Herron  Howell  +120  -120  +750  William Hill  23-32-1 10-9-0 4-3-0 0-0-0
23  Love  Toms  -111  -111  +1400  William Hill  22-15-0 8-6-0 2-1-0 1-1-0
24  Mayfair  Verplank  +125  -125  +750  William Hill  10-35-1 6-8-0 0-2-0 0-0-0
25  Singh  Woods  +162  -164  +750  William Hill  17-21-3 5-9-1 0-1-1 1-2-0


Odds Updated: 07 November 01:00 EST
Orange Bottom Navigation